Mobile 1.0m/Min Industrial Dust Collector TOMJ Welding Fume Purifier
Product Details:
Place of Origin: | China |
Brand Name: | ANZHI |
Model Number: | TMOJ Series |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 SET |
---|---|
Price: | 300 - 170000 USD |
Packaging Details: | 1 SET |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SETS PER MONTH |
Detail Information |
|||
Core Components: | Pump, Filter Bag, Pump | Structure: | Bag House |
---|---|---|---|
Filter Bags: | Nomex Filter Bag / Aramid Filter Bag | Other Advantage: | Washable Resistance Acid& Alkali |
Filter Bag: | 160 Piece | Color: | Custom |
Outlet Diameter: | 6-36 Inches | Filter Speed: | 1.0m/min |
Operating Temperature: | Up To 500°F | Power: | 2.2kw |
Filter Efficiency: | Up To 99.9% | Installation: | Floor/Ceiling |
Shape: | Small Type Single House Filter Unit | Weight: | 325 Kg |
Micron Rating: | 99.99% | ||
Highlight: | Mobile Industrial Dust Collector,1.0m/min Industrial Dust Collector,TOMJ Welding Fume Purifier |
Product Description
Mobile Welding Fume Purifier TOMJ Series
Features
1 | Equipped with a suction arm can be 360° Rotation ,diameter is 160mm and 2 directional wheels and 2 universal polyurethane wheels with brakes at the bottom. |
2 | The suction hose is made of real temperature-resistant, flame-retardant and wear-resistant composite materials, which will not crack after spark burning and have a longer service life. |
3 | The smoke and dust is sucked by the suction hood. Firstly, the large granular and polished spark particles can be separated and intercepted through the first layer fire resistance ; the initially filtered air then enters the second layer deflector, which is diverted by the deflector to avoid the residual spark directly entering the main filter unit. The dusty air after shunt enters the third layer of the main filter unit for ultimate purification. the filtration effect can reach 99.9%. |
4 | The filter element is made of imported wood pulp fiber with high filtration precision and can filter the 0.5pm smoke and dust. |
5 | The corresponding indicator lights on the operation panel will light up under different conditions, which are equipped with power supply phase sequence indication, lack of phase short circuit protection, automatic stop when the temperature is too high, and automatic back blowing protection measures when the pressure difference is too high. |
Technical parameters
Model | Unit | TOMJ-07 | TOMJ-11 | TOMJ-15 | TOMJ-20 | TOMJ-30 |
Treatment air volume | m³/h | 1000 | 1200 | 1500 | 2400 | 3600 |
Power | KW | 0.75 | 1.1 | 1.5 | 2.2 | 3 |
Voltage / frequency | V/Hz | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Size | mm | 650*550*1000 | 650*550*1000 | 650*550*1000 | 700*600*1100 | 800*700*1400 |
Noise | dB | <70 | <72 | <72 | <75 | <75 |
Filter area | rrf | 9 | 12 | 15 | 18td> | 24 |
Purification efficiency | 99% | 99% | 99% | 99% | 99% | |
Filter dust removal mode | Automatic / manual / timing / differential pressure |
Order number
Order number | Describe |
C0604007000 | Economical stand-alone smoke purifier |
KSJ-0.7S | With 1 suction arm,Φ160mm,2.0m |
Want to Know more details about this product